Ministry of Commerce & Industry is implementing two schemes relating to Skill Development viz. Indian Leather Development Programme (ILDP) and Training for technology Upgradation.
ILDP is for leather sector and it aims to augment raw material base through modernisation and Technology upgradation of leather units, addressing environmental concerns, Human Resource Development, supporting traditional leather artisans, addressing Infrastructure constraints and establishing institutional facilities.
Training for Technology Upgradation is for salt sector and aims to educate salt workers and artisans for improving the quality of salt to meet the stringent standards of industrial and edible salt to compete in the domestic and international market.
Details of workers trained under ILDP and Training for Technology Upgradation scheme is as below:
Training under ILDP conducted in the States
S. No. | Name of states | Persons trained during 2015-16 |
1 | Andhra Pradesh | 858 |
2 | Arunachal Pradesh | 4 |
3 | Assam | 22 |
4 | Bihar | 4373 |
5 | Chattisgarh | 36 |
6 | Gujarat | 13 |
7 | Haryana | 5624 |
8 | Himachal Pradesh | 2287 |
9 | Jammu & Kashmir | 11 |
10 | Jharkhand | 112 |
11 | Karnataka | 809 |
12 | Kerela | 6 |
13 | Madhya Pradesh | 1082 |
14 | Maharashtra | 1819 |
15 | Manipur | 2 |
16 | Orissa | 68 |
17 | Punjab | 1755 |
18 | Rajasthan | 4542 |
19 | Tamil Nadu | 20893 |
20 | Telangana | 2 |
21 | Uttar Pradesh | 47182 |
22 | Uttarakhand | 4951 |
23 | West Bengal | 20570 |
24 | New Delhi | 9016 |
25 | Chandigarh | 162 |
26 | Puducherry | 187 |
Total No. of persons trained |
126386 | |
No. of persons employed out of such trained persons | 101416 |
Training under Technology Upgradation scheme conducted in the States
S. No. | Name of the State | Location | Persons trained during 2014-15 |
1. | Gujarat | Bharuch | 30 |
2. | Rajasthan | Nawa, Phalodi | 60 |
3. | Tamil Nadu | Vedaranyam, Valinokkam, Covelong, Tuticorin, Markanam | 140 |
4. | Andhra Pradesh | Naupada, Guruzanapalli, Chinnaganjam, Iskapalli, Maginapudi, PM Lanka (Narasapuram) | 145 |
5. | Odisha | Sumadi, Ganjam-Goka | 60 |
6. | Maharashtra | Rai, Vasai, Palghar | 94 |
7. | Karnataka | Sanikatta | 30 |
Total No. of persons trained
|
559 |