As General Elections are approaching, the predictions too are rapidly changing in Andhra Pradesh.
Pawan Kalyan led JanaSena party is seemingly getting stronger and better day by day as party’s President Pawan Kalyan has been attracting mass including women, Farmers and youth since he began state-wide election campaign.
The Janasena’s manifesto moreover is receiving much applause from the people.
The promises include Rs 5,000 pension for farmers, free gas cylinder for each family, 2,500- 3,000 cash transfer for mothers, free education scheme, and free transportation for students are getting massive response from the public.
A few key observations understood based on opinion of several political observers, journalists, and voters are giving a thick picture on the predictions.
As of now, the Janasena is seemingly stronger in 31 Assembly, and 5 Lok Sabha Constituencies.
S.no | Assembly Constituency | Candidate |
1 | Gajuwaka | Pawan Kalyan |
2 | Bhimavaram | Pawan Kalyan |
3 | Anakapalli | Bhaskararao Paruchuri |
4 | Rajolu | Rapaka Varaprasad |
5 | P. Gannavaram | Pamula Rajeshwari |
6 | Kakinada City | Mutha Shashidhar |
7 | Mummadivaram | Pitani Balakrishna |
8 | Amalapuram | Settibattula Rajababu |
9 | Kakinada Rural | Pantham Nanaji |
10 | Ramachanrapuram | Polisetti Chandrasekhar |
11 | Denduluru | Ghantasala Venkata Lakshmi |
12 | Chintalapudi | Mekala Eeshwaraiah |
13 | Palakollu | Gunnam Nagababu |
14 | Tadepalligudem | Bolisetti Srinivas |
15 | Vijayawada West | Potina Venkata Mahesh |
16 | Vijayawada East | Bathina Ramu |
17 | Avanigadda | Muthamsetti Krishna Rao |
18 | Nuziveedu | BVV Bhaskara Rao |
19 | Mangalagiri | Challapalli Srinivasa Rao |
20 | Tenali | Nadendla Manohar |
21 | Tirupati | Chadalavada Krishna Murthy |
22 | Pathipadu | Ravela Kishor Babu |
23 | Guntur West | Thota Chandrasekhar |
24 | Guntur East | Shaik Rehman |
25 | Eluru | Reddy Appala Naidu |
26 | Mailavaram | Akkala Ram Mohan Rao |
27 | Payakarao peta | Nakka Rajababu |
28 | Bhimili | Panchakarla Sandeep |
29 | Rajahmundry | Kandula Durgesh |
30 | Visakhapatnam North | Pasupuleti Usha Kiran |
31 | Visakhapatnam South | Gampala Giridhar |
S.no | Lok Sabha Constituency | Candidate |
1 | Visakhapatnam | VV Lakshmi Narayana |
2 | Narasapuram | Nagababu |
3 | Rajahmundry | Akula Satyanarayana |
4 | Nandyala | SPY Reddy |
5 | Amalapuram | DMR Sekhar |
General Elections to the 175 Assembly and 25 Lok Sabha constituencies in Andhra Pradesh are scheduled for April 11.
Janasena as part of an alliance deal with the Communist Party of India (CPI), the Communist Party of India-Marxist (CPI-M) and the Bhahujan Samaj Party (BSP), it allocated 2, 2 and 3 Lok Sabha seats respectively.
It also decided to give 7 assembly seats to CPI, 7 assembly seats to CPM, and 21 assembly constituencies to BSP.
Pawan Kalyan further offered majority of seats to Young leaders, women and backward communities.