According to Indian defence Ministry’s statement, total area measuring 1757031.89 acres of land is in possession of the Ministry of Defence (MoD) all over country.
The ministry on 11th December stated that currently there are totally 52 Army regiments existed in the country.
The State and Union Territory wise land details are as follows;
Sr. No. | State/UT | Area (in acres) |
1. | Andaman And Nicobar | 8166.39 |
2. | Andhra Pradesh | 39735.03 |
3. | Arunachal Pradesh | 4787.39 |
4. | Assam | 25493.31 |
5. | Bihar | 11925.44 |
6. | Chandigarh | 176.25 |
7. | Chattisgarh | 1582.41 |
8. | Delhi | 11628.55 |
9. | Goa | 3025.58 |
10. | Gujarat | 25002.94 |
11. | Haryana | 37211.36 |
12. | Himachal Pradesh | 8096.65 |
13. | Jammu and Kashmir | 22338.51 |
14. | Jharkhand | 7713.62 |
15. | Karnataka | 33124.71 |
16. | Kerala | 5279.40 |
17. | Lakshadweep | 39.85 |
18. | Madhya Pradesh | 231073.96 |
19. | Maharashtra | 138833.55 |
20. | Manipur | 1294.41 |
21. | Meghalaya | 4029.74 |
22. | Mizoram | 0.21 |
23. | Nagaland | 551.28 |
24. | Orissa | 18015.72 |
25. | Pondicherry | 20.38 |
26. | Punjab | 78327.40 |
27. | Rajasthan | 821186.68 |
28. | Sikkim | 3078.07 |
29. | Tamil Nadu | 21202.01 |
30. | Tripura | 2679.51 |
31. | Uttaranchal | 27168.07 |
32. | Uttar Pradesh | 123287.82 |
33. | West Bengal | 40955.70 |
Total | 1757031.89 |
As per details held, total number of civil persons killed and injured (since notification, i.e., last 53 years) of Field Firing range are as under;
(a) Killed — 21.
(b) Injured — 19.