India’s Heavy Industries & Public Enterprises Ministry on 10th December released the details of domestic vehicle sales.
According to its data, India has generated Rs 490,849 crore turnover in 2018-19 from domestic sales of vehicles.
Turnover of domestic sales of vehicles for the previous three Financial Years(FYs) is as follows;
Turnover Estimates through domestic Sales of automobiles of all categories of vehicles (Rs. in crore) | ||
2016-17 | 2017-18 | 2018-19 |
415,811 | 464,447 | 490,849 |
Quantum of Sale of Vehicles of all categories (Numbers In lakhs) | ||||||
Month | 2014-15 | 2015-16 | 2016-17 | 2017-18 | 2018-19 | 2019-20 |
April | 15.5 | 15.8 | 19.0 | 20.3 | 23.8 | 20.0 |
May | 16.9 | 16.8 | 18.5 | 20.4 | 22.8 | 20.9 |
June | 15.8 | 16.2 | 18.0 | 18.2 | 22.8 | 20.0 |
July | 16.0 | 16.2 | 18.3 | 20.8 | 22.5 | 18.3 |
Aug | 16.6 | 16.3 | 20.1 | 23.0 | 23.8 | 18.2 |
Sep | 18.9 | 18.8 | 22.6 | 24.9 | 25.8 | 20.0 |
Oct | 17.9 | 20.4 | 22.0 | 21.6 | 24.9 | 21.8 |
Nov | 16.0 | 16.5 | 15.6 | 19.4 | 20.4 | |
Dec | 15.1 | 15.0 | 12.2 | 16.7 | 16.2 | |
Jan | 16.5 | 17.0 | 16.2 | 21.2 | 20.2 | |
Feb | 15.3 | 17.0 | 17.2 | 21.1 | 20.3 | |
March | 16.8 | 18.6 | 18.8 | 22.2 | 19.1 |
The Government, as a policy maker, always attempts to keep and improve momentum of the economy through a package of measure for comprehensive and continued development of the industry as and when required, Heavy Industries & Public Enterprises Minister Arjun Ram Meghwal said in a statement.
The Government from time to time, infuses capital in Public sector NBFC based on an objective assessment of requirements, the ministry said.
With regard to policy for restructuring bank loan for MSMEs, it is stated that RBI has issued a policy for restructuring of advances of Micro, Small and Medium Enterprises sector.