India has shown increasing trend in production of silk over the years. However, there is a marginal shortfall in silk production achievement against the targets set for silk production.
According to India’s textile Ministry, the main reasons for marginal shortfall in production is urbanisation in traditional silk producing States and deficient/erratic rain fall.
As per information released by the ministry on 13th December, the details of export earnings from silk goods and country-wise Foreign Exchange earned for last three years are as follows;
Export earnings from silk during 2016-17 to 2018-19
Items | 2016-17 | 2017-18 | 2018-19 | ||||
Rs. crore | Million USD | in Rs. crore | Million USD | in Rs. crore | Million USD | ||
Cocoons | 0.32 | 0.05 | 0.05 | 0.01 | 0.01 | 0.002 | |
Raw Silk | 0.44 | 0.07 | – | – | 1.36 | 0.19 | |
Silk Yarn | 14.57 | 2.17 | 15.61 | 2.42 | 23.34 | 3.35 | |
Fabrics & Made-ups | 1051.65 | 156.80 | 864.81 | 134.18 | 1022.43 | 145.85 | |
Readymade Garments | 864.33 | 128.87 | 650.48 | 100.93 | 742.27 | 107.30 | |
Silk Carpet | 63.78 | 9.51 | 17.34 | 2.69 | 113.09 | 16.11 | |
Silk waste | 98.33 | 14.66 | 101.19 | 15.70 | 129.38 | 18.56 | |
TOTAL | 2093.42 | 312.13 | 1649.48 | 255.93 | 2031.89 | 291.36 | |
Country wise export earnings from silk goods during 2016-17 to 2018-19.
# | Country | 2016-17 | 2017-18 | 2018-19 | |||
in Rs. crore | in Mn.USD | in Rs. crore | in Mn.US D | in Rs. crore |
in
Mn.US D |
||
1 | U Arab Emts | 546.31 | 81.45 | 376.96 | 58.49 | 372.76 | 53.72 |
2 | U S A | 263.85 | 39.34 | 218.26 | 33.87 | 372.66 | 53.07 |
3 | U K | 128.39 | 19.14 | 131.81 | 20.45 | 107.39 | 15.39 |
4 | China P Rep | 89.17 | 13.30 | 78.56 | 12.19 | 102.12 | 14.60 |
5 | Sudan | 46.63 | 6.95 | 41.33 | 6.41 | 97.68 | 14.20 |
6 | Nigeria | 43.52 | 6.49 | 52.62 | 8.16 | 96.37 | 13.74 |
7 | Germany | 107.78 | 16.07 | 63.08 | 9.79 | 72.25 | 10.29 |
8 | France | 78.61 | 11.72 | 57.23 | 8.88 | 67.24 | 9.58 |
9 | Australia | 46.07 | 6.87 | 45.12 | 7.00 | 60.55 | 8.58 |
10 | Italy | 73.72 | 10.99 | 53.35 | 8.28 | 57.78 | 8.22 |
Others | 669.37 | 99.80 | 531.17 | 82.42 | 625.09 | 89.97 | |
Total | 2093.42 | 312.13 | 1649.48 | 255.93 | 2031.89 | 291.36 |
Silk Cocoons being an agriculture– based commodity, a number of factors such as climate (rainfall, drought), pest and disease incidences (which affect the production and quality of cocoon), demand for silk products and international prices of silk affect the cocoon prices.