India’s Railway Ministry on 22nd November released zone-wise and year-wise train derailments occurred during the 2016 to 2019.
The nation has taken several steps to avoid incidents of derailments and to improve safety of railway tracks, the ministry said.
Mechanization of track maintenance is being carried out to reduce human errors, it said.
It also stated that the track management system has been introduced on Indian Railways for development of database and decision support system and to decide/rationalize maintenance requirement and optimize inputs.
It further stated that the safety drives and inspections at regular intervals are carried out to monitor and educate staff for observance of safe practices.
Here’re Zone-wise and year-wise train derailment details.
Zonal Railway | 2016-17 | 2017-18 | 2018-19 | 2019-20 (Upto 31st October, 2019) |
Central | 7 | 8 | 4 | 5 |
Eastern | 5 | 1 | 0 | 2 |
East Central | 13 | 6 | 6 | 3 |
East Coast | 6 | 4 | 2 | 0 |
North Central | 4 | 3 | 0 | 3 |
North Eastern | 1 | 4 | 4 | 0 |
Northeast Frontier | 5 | 1 | 4 | 1 |
North Western | 2 | 2 | 4 | 2 |
Northern | 10 | 10 | 10 | 4 |
South Central | 1 | 3 | 1 | 2 |
South Eastern | 0 | 2 | 3 | 0 |
South East Central | 5 | 1 | 0 | 0 |
South Western | 1 | 1 | 1 | 0 |
Southern | 7 | 3 | 4 | 1 |
West Central | 2 | 0 | 1 | 3 |
Western | 8 | 4 | 2 | 3 |
Konkan | 1 | 1 | 0 | 0 |
Kolkata Metro | 0 | 0 | 0 | 0 |
TOTAL | 78 | 54 | 46 | 29 |
The ministry has also released the details of expenditure. The total expenditure on Repairs & Maintenance of Permanent Way & Works during the 2016 to 2019 is as follows;
Year | Total expenditure on Repairs & Maintenance of Permanent Way & Works (₹ in crores) |
2016-17 | 12244.36 |
2017-18 | 13499.96 |
2018-19 | 14558.75 |
2019-20
(Upto 31st October, 2019) |
9768.25 |